
The sweetest and sick looking Mercedes AMG Petronas F1 Team Edition Xiaomi Electric scooter is here! The logo of the Mercedes-AMG Formula One team is engraved on the scooter board, symbolizing the pursuit of perfection.
At a glance:
- 45km maximum range*
- 25km/h top speed
- 20% hill grade
- 600W max motor power (300W rated power)
- 14.2kg weight
- Dual Brake System
It features an upgraded motor and a high safety lithium battery when compared to its siblings, the Essential and 1S. It also feature a 5th generation BMS smart battery management system which keeps the battery safe and extend battery life.
Specifications
Product model number | FBC4025GL |
Range | 45km |
Max. speed | 25km/h (Max speed for each mode: Pedestrian mode: 5km/h; D: 20km/h; S: 25km/h) |
Weight | 14.2kg |
Rated power | 300W |
Max. power | 600W |
Gradeability | 20% |
Braking | E-ABS and disc brake |
Tires | 8.5" front and rear pneumatic tires |
Controller undervoltage protection | 29V±0.5V |
Controller current limit | 17A±0.5A |
Motor type | Brushless DC motor |
Max. load | 100kg |
Rider height | 120cm-200cm |
Rider age | Age 16-50 |
Working temperature | -10°C to 40°C |
Storage temperature | -20°C to 45°C |
IP-rating | IP54 |
Charging time | 8-9 hours |
Battery Specs
Battery type | Lithium ion battery |
Battery model | NED1004-K |
Rated capacity | 12800mAh/474Wh |
Rated voltage | 37 VDC |
Maximum charging voltage | 42 VDC |
Charging temperature range | 0°C~+40°C |
Discharge temperature range | -20°C~+50°C |
Battery weight | 3 kg |
Cyclical lifetime | 500 charging cycles with power maintained above 70% |
Adapter Specs
Output power | 71W |
Input current | 2A MAX |
Output current | 1.7A |
Input voltage | 100-240VAC 50/60Hz |
Output voltage | 42V |
DC cable length | 2m |
DC cable port type | Custom Φ8.0*1.6mm |
Package Contents
1x Mi Electric Scooter Pro 2, 1x Power adapter, 1x Hexagon wrench, 1x Extended nozzle adapter, 5x Screws, 1x Tire, 1x User Manual, Important information, Specifications |
IMPORTANT NOTICE:
The laws around the use of scooters on public lands, roads and areas vary from state to state.
We recommend you always check your local council and road traffic laws prior to using a scooter to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.